03WWG Technical Specifications
Dell 3.84TB SAS 12GBPS SSD Read Intensive 512e with Hybrid Carrier for Server
| Manufacturer | Dell |
|---|---|
| Manufacture Part Number | 03WWG |
| Capacity | 3.84TB |
| Interface | SAS 12Gbps (Serial Attached SCSI) |
| Form Factor | 2.5-inch |
| Carrier Type | Hybrid (Hot-Plug Compatible) |
| NAND Type | TLC (Triple-Level Cell) |
| Usage Type | Read Intensive (Enterprise-grade) |
| Sector Format | 512e (512-byte emulation) |
| Sequential Read Speed | Up to 1100 MB/s |
| Sequential Write Speed | Up to 500 MB/s |
| Random Read IOPS | Up to 150,000 |
| Random Write IOPS | Up to 20,000 |

