W8M02 Technical Specifications
Dell 960GB MLC SATA 6Gbps 2.5-inch Internal SSD
| Part Number | W8M02 |
|---|---|
| Brand | Dell |
| Model | 960GB MLC SATA SSD |
| Form Factor | 2.5-inch |
| Interface | SATA 6Gbps |
| Capacity | 960GB |
| NAND Type | MLC |
| Usage Type | Mixed Use |
| Read Speed | Up to 550 MB/s |
| Write Speed | Up to 520 MB/s |
| Read IOPS | Up to 90K |
| Write IOPS | Up to 35K |
| Endurance | ~3 DWPD |
| Mtbf | 2M hours |
| Temp Range | 0°C–70°C |
| Encryption | AES 256-bit SED |

