MTFDKCC960TFR-1BC1ZABYY Technical Specifications
Micron 960GB 7450 Pro 2.5in PCIe SSD
| Manufacturer | Micron |
|---|---|
| Product Series | 7450 Pro |
| Product Type | Solid State Drive |
| Storage Capacity | 960GB |
| Form Factor | U.3 15mm 2.5-inch |
| Interface | PCIe Gen4 1×4 NVMe (v1.4) |
| Nand | MICRON 176-layer 3D TLC NAND |
| Mttf | 2 Million Device Hours |
Performance
| Sequential Read (MB/s) | 6,800 |
|---|---|
| Sequential Write (MB/s) | 1,400 |
| Random Read IOPS | 530,000 |
| Random Write IOPS | 85,000 |
Expansion & Connectivity
| Compatible Bay | 2.5″ |
|---|---|
| 70/30 Rand. Read/Write (IOPS) | 110,000 |
| Latency (Typ) | 80 (Read), 15 (Write) |
| Endurance | 1,700TB |

