13L74AA-AA Technical Specifications
AddOn 16GB DDR4 SDRAM Memory Module
| Manufacturer | AddOn |
|---|---|
| Brand Name | AddOn |
| Product Name | 16GB DDR4 SDRAM Memory Module |
Marketing Information
| Packaged Quantity | 1 |
|---|---|
| Product Type | RAM Module |
| Memory Size | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Voltage | 1.20 V |
| Number of Modules | 1 x 16GB |
| Memory Speed | 3200 MHz |
| Memory Rank | Dual-rank |
| Error Checking | Non-ECC |
| Signal Processing | Unbuffered |
| CAS Latency | CL22 |
Physical Characteristics
| Number of Pins | 288-pin |
|---|---|
| Form Factor | DIMM |
| Environmentally Friendly | Yes |
| TAA Compliant | No |

