Refurbished PX05SRB096Y-RF Technical Specifications
Toshiba Enterprise 960GB MLC SAS 12Gbps Read
| Manufacturer | Toshiba |
|---|---|
| Brand | Toshiba |
| Device Type | Solid State Drive |
| Interface | SAS-12GBPS |
Technical Information
| Storage Capacity | 960GB |
|---|---|
| Drive Type | Internal |
| Type | Solid State Drive-Hot Swap |
| Form Factor | 2.5 |
| Data Transfer Rate | 1.2 GBPS |
| Features | Read-intensive Endurance, Advanced Format 512n |
Power Requirements
| Supply Voltage | 5 V ±7 % , 12 V ±7 % |
|---|---|
| Power Consumption | (Operating) 3.2W Typ |
Environmental
| Temperature | (Operating) 0 to 55 °C |
|---|---|
| Relative Humidity | ( Operating ) 5 to 95 % R.H. |
| Vibration (Operating) | 21.27 m/s {2.17 Grms} (100 to 800 Hz) |
| Shock (Operating) | 9.8 km/s {1,000 G} (0.5 msec) |

