XS960SE70114 Technical Specifications
Seagate Nytro 3332 solid state drive 960GB SAS 12Gb/s
| Manufacturer | Seagate Technology |
|---|---|
| Brand | Seagate |
| Product Line | Seagate Nytro 3332 |
| Model | XS960SE70114 |
| Packaged Quantity | :1 |
Storage
| Type | Solid state drive |
|---|
Hard Drive
| Hard Drive Type | Internal hard drive |
|---|---|
| Form Factor | :2.5″ |
| Form Factor (metric) | :6.4 cm |
| Form Factor (Short) | :2.5″ |
| Form Factor (Short) (metric) | :6.4 cm |
| Storage Interface | Serial Attached SCSI 3 |
| Interface | Serial Attached SCSI 3 |
| Capacity | :960 GB |
| NAND Flash Memory Type | :3D enterprise triple-level cell (eTLC) |
| Internal Data Rate | :2150 MBps |
| Internal Data Rate (Write) | :1300 MBps |
| 4KB Random Read | :210000 IOPS |
| 4KB Random Write | :70000 IOPS |
| Non-Recoverable Errors | :1 per 10^17 |
| Drive Writes Per Day (DWPD) | :1 |
| SSD Endurance | :1700 TB |
| 24×7 Operation :Yes | |
| Features | Dual Port, Scalable Endurance, Seagate Instant Secure Erase (ISE) |
Interface Provided
| Interfaces | :2 x SAS 12 Gb/s |
|---|
Bay Required
| Compatible Bay | :2.5″ |
|---|
Power Consumption
| Power Consumption | :4.6 Watt (idle) |
|---|
Dimensions & Weight
| Width | :2.8 inch |
|---|---|
| Depth | :4 inch |
| Height | :0.6 inch |
| Weight | :5.82 ounce |

