SSDPEKNW010T9X1 Technical Specifications
Intel Solid State Drive 665p Series Solid State Drive 1TB PCI Express
| Brand | Intel |
|---|---|
| Product Line | Intel |
| Model | Solid-State Drive 665p Series |
| Packaged Quantity | :1 |
Storage
| Type | Solid state drive (SSD) |
|---|
Hard Drive
| Hard Drive Type | Internal hard drive |
|---|---|
| Form Factor | M.2 2280 |
| Form Factor (metric) | M.2 2280 |
| Form Factor (Short) | M.2 |
| Form Factor (Short) (metric) | M.2 |
| Storage Interface | PCI Express 3.0 x4 (NVMe) |
| Interface | PCI Express 3.0 x4 (NVMe) |
| Capacity | :1 TB |
| NAND Flash Memory Type | :3D quad-level cell (QLC) |
| Internal Data Rate | :2000 MBps |
| Internal Data Rate (Write) | :1925 MBps |
| 4KB Random Read | :160000 IOPS |
| 4KB Random Write | :250000 IOPS |
| Non-Recoverable Errors | :1 per 10^15 |
| SSD Endurance | :300 TB |
| Features | End-to-end data protection, Enhanced Power Loss Data Protection, Rapid Start Technology, Smart Response Technology |
Interface Provided
| Interfaces | :1 x PCI Express 3.0 x4 (NVMe) |
|---|
Bay Required
| Compatible Bay | M.2 2280 |
|---|

