SSDPE21K100GA01 Technical Specifications
Intel Optane DC P4801X Series 100GB 3D Xpoint PCI Express 3.0 x4 NVMe (AES 256-Bits) U.2 2.5-inch Internal Solid State Drive (SSD)
| Brand | Intel |
|---|---|
| Product Line | Intel Optane |
| Model | SSD DC P4801X Series |
| Packaged Quantity | :1 |
Storage
| Type | Solid state drive |
|---|
Hard Drive
| Hard Drive Type | Internal hard drive |
|---|---|
| Form Factor | :2.5″, 2.5″ / U.2 |
| Form Factor (metric) | :6.4 cm, 6.4 cm / U.2 |
| Form Factor (Short) | :2.5″, U.2 |
| Form Factor (Short) (metric) | :6.4 cm, U.2 |
| Storage Interface | U.2 PCIe 3.0 x4 (NVMe) |
| Interface | U.2 PCIe 3.0 x4 (NVMe) |
| Capacity | :100 GB |
SSD Technology :3D Xpoint (Optane)
| Average Latency | :10 microsecond |
|---|---|
| Internal Data Rate | :2300 MBps |
| Internal Data Rate (Write) | :1000 MBps |
| 4KB Random Read | :550000 IOPS |
| 4KB Random Write | :250000 IOPS |
| Non-Recoverable Errors | :1 per 10^17 |
| SSD Endurance | :10.9 PB |
| Features | End-to-end data path protection, Enhanced Power Loss Data Protection, High Endurance Technology (HET), Temperature Monitoring and Logging |
Interface Provided
| Interfaces | :1 x PCI Express 3.0 x4 (NVMe) |
|---|
Bay Required
| Compatible Bay | :2.5″, 2.5″ / U.2 |
|---|
Power Consumption
| Power Consumption | :5 Watt (idle), 7 Watt (active) |
|---|

