TS512GSSD230S Technical Specifications
Transcend SSD230 solid state drive 512GB SATA 6Gb/s
| Brand | Transcend |
|---|---|
| Product Line | Transcend |
| Model | SSD230 |
| Packaged Quantity | :1 |
Storage
| Type | Solid state drive |
|---|
Hard Drive
| Hard Drive Type | Internal hard drive |
|---|---|
| Form Factor | :2.5″ |
| Form Factor (metric) | :6.4 cm |
| Form Factor (Short) | :2.5″ |
| Form Factor (Short) (metric) | :6.4 cm |
| Storage Interface | Serial ATA-600 |
| Interface | Serial ATA-600 |
| Capacity | :512 GB |
| NAND Flash Memory Type | :3D triple-level cell (TLC) |
| Data Transfer Rate | :600 MBps |
| Internal Data Rate | :560 MBps |
| Internal Data Rate (Write) | :520 MBps |
| 4KB Random Read | :87000 IOPS |
| 4KB Random Write | :87000 IOPS |
| Features | Advanced Garbage Collection, DDR3 DRAM Cache, DevSleep mode, Error Correction Code (ECC), LDPC error correction, Native Command Queuing (NCQ), TRIM support, Wear Leveling Support |
| Compliant Standards | S.M.A.R.T. |
Interface Provided
| Interfaces | :1 x SATA 6 Gb/s – 22 pin Serial ATA |
|---|
Bay Required
| Compatible Bay | :2.5″ |
|---|
Miscellaneous
| Product Material | Aluminum |
|---|---|
| Compliant Standards | BSMI, FCC |
Dimensions & Weight
| Width | :2.7 inch |
|---|---|
| Depth | :3.9 inch |
| Height | :0.3 inch |
| Weight | :2.22 ounce |

