MX2000-PSM-DC-S Technical Specifications
Juniper Networks MX2000 DC Power Supply Module
| Manufacturer | Juniper Networks, Inc |
|---|---|
| Brand Name | Juniper |
| Product Name | Power Module |
| Product Type | Power Module |
Compatibility
Juniper MX2000 Series Universal Edge Routers
| Manufacturer | Juniper |
|---|---|
| Device Type | Power Supply Module |
Technical Specifications
| Power input | -48 VDC |
|---|---|
| Power output | 6.8 kW |
| Efficiency | 92% |
| Input current | 150 A (maximum) |
| Output current | 142 A (maximum) |
| Operating temperature | 0°C to 40°C |
| Storage temperature | -40°C to 70°C |
| Relative humidity | 5% to 95% (non-condensing) |
| Dimensions | 1.73 x 17.36 x 22.05 in. (4.39 x 44.09 x 56.00 cm) |
| Weight | 33.1 lb (15 kg) |

