SDLFOCAR-960G-1HA1 Technical Specification
Sandisk Cloudspeed Ascend 960GB SATA 6GBPS 2.5Inch Solid State Drive
General Information
| Manufacturer | sandisk |
|---|---|
| Product line | cloud speed ascend |
| Product type | solid state drive (SSD) |
| Product name | cloud speed ascend 960gb solid state drive |
Key Features
| Storage capacity | 960 gb |
|---|---|
| Interface | sata-6gbps |
| Drive dimensions | 2.5inch |
| Mtbf | 2.5m hours |
Performance
| equential read | up to 450 |
|---|---|
| Sequential write | up to 400 |
| 4kb random read | 80000 iops |
| 4kb random write | 15000 iops |
| Access time | < 2.0 milliseconds |

