803194-001 Technical Specifications
HP 800GB PCI Express NVMe Write Intensive Workload
General Information
| Brand Name | HP |
|---|---|
| Manufacturer | Hewlett Packard Enterprise |
| Manufacturer Part Number | 803194-001 |
| Product Name | 800gb Nvme Write Intensive Hh/Hl Pcie Workload Accelerator |
| Product Type | SSD |
| Nand Flash Memory | Type-Multi-Cell (MLC) |
Key Features
| Usable Capacity | 800GB Storage |
|---|---|
| Technology | Nand Flash |
| Max Sequential Reads | 2600 MIB/S |
| Max Sequential Writes | 1700 MIB/S |
| Access Latency (4kib,Q1) Reads :92 Microseconds | |
Access Latency (4KIB,Q1) Writes :22 Microseconds
| Iops (4kib,Q16) Read | 160,000 IOPS |
|---|---|
| Iops (4kib,Q16) Write | 99,000 IOPS |
| Form Factor | Half Height/Half Length |
| Bus Interface | Pcie Gen3 X4 pcie 2.0 X 8 |
| Power (Nominal) | 25w, Enhanced Performance At 35W |

