VK000960GWCNR Technical Specifications
HP 960GB SATA 6GBPS Read Intensive Sff Hot Swap
General Information
| Manufacturer | HP |
|---|---|
| Manufacturer Model | VK000960GWCNR |
| Product Type | Solid State Drive (SSD) |
Technical Information
| Capacity | 960 GB Hot Swap |
|---|---|
| Height | 15 MM |
| Length X Width | STANDARD SFF |
| Interface | SATA |
| Data Transfer Rate | 6Gb/s |
Performance
| Random Reads | 55000 IOPS |
|---|---|
| Random Writes | 14000 IOPS |
| Sequential Reads | 420 MBPS |
| Sequential Writes | 315 MBPS |

