VK000960GWCFF Technical Specifications
HP 960GB SATA 6GBPS 2.5Inch SFF Intensive
Main Specifications
| Product Description | Hpe Read Intensive – Solid State Drive – 960 GB – SATA 6GB/S |
|---|---|
| Type | Solid State Drive (SSD) – Hot Swap |
| Capacity | 960 GB |
| Form Factor | 2.5 inch SFF |
| Interface | SATA 6Gb/s |
| Data Transfer Rate | 600 MBPS |
| Features | Digitally Signed Firmware |
| Dimensions (WXDXH) | 0.3 IN |
| Bundled With | Hpe Smartdrive Carrier |
| Designd For | Proliant XL190R GEN9 (2.5) |
Extended Specifications
| Device Type | Solid State Drive – Hot – Swap |
|---|---|
| Capacity | 960 GB |
| Form Factor | 2.5 SFF |
| Interface | SATA 6GB/S |
| Features | Digitally Signed Firmware |
| Height | 0.3 IN |
| Bundled With | Hpe Smartdrive Carrier |
Performance
| Drive Transfer Rate | 600 MBPS (External) |
|---|---|
| Internal Data Rate | 530 MBPS (READ) / 490 MBPS (Write) |
| 4KB Random Read | 64000 IOPS |
| 4KB Random Write | 24500 IOPS |
Expansion & Connectivity
| Interfaces | 1 X SATA 6 GB/S |
|---|---|
| Compatible Bay | 2.5 SFF |
| Max Operating Temperature | 140 °F |

