SSDPEKNW010T8X1 Technical Specifications
Intel SSD 660P Series 1TB Pci Express Nvme 3.0
General Information
| Manufacturer | Intel Corporation |
|---|---|
| Manufacturer Part | SSDPEKNW010T8X1 |
| Product Series | SSD 660P |
| Product Name | SSD 660P Series QLC Solid State Drive (SSD) |
Technical Information
| Storage Capacity | 1.024 TB |
|---|---|
| Interface Type | PCIE NVME 3.0 X4 |
| Form Factor | M.2 22 X 80MM |
| Shock | 1000 G/0.5 MSEC |
| Mtbf | 1.6 Million Hours |
Performance
| Sequential Read | 1800 MBPS |
|---|---|
| Sequential Write | 1800 MBPS |
| Random Read (100% SPAN) | 150000 IOPS |
| Random Write (100% SPAN) | 220000 IOPS |

