SSDPEDMW400G4X1 Technical Specifications
Intel 750 Series 400GB MLC PCI Express 3.0
General Information
| Manufacturer | Intel |
|---|---|
| Part Number | Ssdpedmw400g4x1 |
| Capacity | 400gb |
| Level Cell | Multi Level Cell ( Mlc ) |
| Interface | Pci-Express 3.0 X4 |
| Technology | Solid State Drive ( Ssd ) |
| Size Form Factor | Aic |
| Hard Drive Series/Class | 750 Series |
| Enclosure | Internal |
Performance
| Max Sequential Read | Up To 2500 Mbps |
|---|---|
| Max Sequential Write | Up To 1200 Mbps |
| 4kb Random Read | Up To 460,000 Iops |
| 4kb Random Write | Up To 290,000 Iops |

