SSDPED1D960GAX1 Technical Specifications
Intel Optane 905P Series 960GB PCI Express 3.0
General Information
| Manufacturer | Intel Corporation |
|---|---|
| Manufacturer Part | SSDPED1D960GAX1 |
| Product Series | Optane Ssd 905p Series |
| Product Name | Optane Ssd 905p Series 3d Xpoint Solid State Drive (SSD) |
Technical Information
| Storage Capacity | 960 GB |
|---|---|
| Interface Type | Pcie Nvme 3.0 X4 |
| Form Factor | Hhhl (Cem3.0) |
| Lithography Type | 3d Xpoint(Tm) |
| Shock | 1000 G/0.5 Msec |
| Mtbf | 1,600,000 Hours |
Performance
| Sustained Sequential Read | Up To 2600 Mbps |
|---|---|
| Sustained Sequential Write | Up To 2200 Mbps |
| 4kb Random Read | Up To 575000 Iops |
| 4kb Random Write | Up To 550000 Io |

