SSDPED1D280GAX1 Technical Specifications
Intel Optane 900P Series 280GB PCI Express 3.0
General Information
| Manufacturer | Intel Corporation |
|---|---|
| Manufacturer Part | SSDPED1D280GAX1 |
| Product Series | Optane Ssd 900p Series |
| Product Name | Optane Ssd 900p Series 3d Xpoint Solid State Drive (SSD) |
Technical Information
| Storage Capacity | 280 GB |
|---|---|
| Interface Type | Pcie Nvme 3.0 X4 |
| Form Factor | Hhhl (Cem3.0) |
| Lithography | 20 Nm |
| Lithography Type | 3d Xpoint(Tm) |
| Shock | 1000 G/0.5 Msec |
| Mtbf | 1,600,000 Hours |
Performance
| Sequential Read | Up To 2500 Mbps |
|---|---|
| Sequential Write | Up To 2000 Mbps |
| Random Read (8gb Span) | Up To 550000 Iops |
| Random Read (100% Span) | 550000 Iops |
| Random Write (8gb Span) | Up To 500000 Iops |
| Random Write (100% Span) | 500000 Iops |

