49Y5844 Technical Specifications
IBM 512GB MLC SATA 6Gbps 2.5-inch Solid State Drive
General Information
| Manufacturer | IBM |
|---|---|
| Manufacturer Model | 49Y5844 |
| Product Type | Solid State Drive (SSD) |
| MLC NAND Flash | |
Key Features
| Capacity | 512 Gb |
|---|---|
| Nand Flash Memory Type | Mlc |
| Form Factor | 2.5 Inch |
| Interface | Sata |
| Data Transfer Rate | 6Gb/s |
| Hot-Swap Drive | Yes |
| Features | Native Command Queuing (Ncq) , S.M.A.R.T. |
| Shock Operating | 1500 G / 1.0 Ms |
Performance
| External Drive Transfer Rate | 600 Mbps |
|---|---|
| Sequential Read | 350 Mbps |
| Sequential Write | 140 Mbps |
| 4kb Random Read | 50000 Iops |
| 4kb Random Write | 7500 Iops |
| Read Latency | 0.5 Ms |
| Write Latency | 3.5 Ms |
Compatibility
- Ibm Bladecenter Hs22 7870 (2.5)
- Ibm Bladecenter Hs23 7875 (2.5)
- Ibm Bladecenter Hs23e 8038 (2.5)
- Ibm Flex System X220 Compute Node (2.5)
- Ibm Flex System X240 Compute Node (2.5)
- Ibm System X Idataplex Dx360 M3 (2.5)
- Ibm System X3100 M4 (2.5)
- Ibm System X3200 M3 (2.5)
- Ibm System X3250 M3 (2.5)
- Ibm System X3250 M4 (2.5

