804567-001 Technical Specifications
HPE 1.6TB Nvme Write Intensive HH/HL PCIE Workload Accelerator For Proliant Server
General Information
| Brand Name | HP |
|---|---|
| Manufacturer | Hewlett Packard Enterprise |
| Manufacturer Part Number | 804567-001 |
| Product Name | 1.6TB Nvme Write Intensive Hh/Hl Pcie Workload Accelerator |
| Product Type | SSD |
Key Features
| Usable Capacity | 1.6TB |
|---|---|
| Technology | Nand Flash |
| Max Sequential Reads | 2600 MIB/S |
| Max Sequential Writes | 1700 MIB/S |
| Access Latency (4kib,Q1) Reads :95 Microseconds | |
Access Latency (4kib,Q1) Writes :17 Microseconds
| Iops (4kib,Q16) Read | 150,000 Iops |
|---|---|
| Iops (4kib,Q16) Write | 152,000 Iops |
| Form Factor | Half Height/Half Length |
| Bus Interface | Pcie Gen3 X4pcie 2.0 X 8 |
| Power (Nominal) | 25w, Enhanced Performance At 35W |

