MTFDKBG960TFR-1BC1ZABYY Technical Specifications
Micron 7450 Pro Series 960gb M.2 (22×110) Pcie 4.0 (nvme) Non-sed Solid State Drive
| Manufacturer | MICRON Technology, Inc |
|---|---|
| Manufacturer Part Number | MTFDKBG960TFR-1BC1ZABYY |
| Brand Name | MICRON |
| Product Series | 7450 |
| Product Model | 7450 Pro |
| Drive Type | Internal |
Technical Information
| Storage Capacity | 960gb |
|---|---|
| Form Factor | M.2 (22×110) |
| Interface | Pcie Gen4 1×4 Nvme (v1.4) |
| Nand | MICRON 176-layer 3d Tlc Nand |
| Mttf | 2 Million Device Hours |
Performance
| Seq. Read (mb/s) | 5,000 |
|---|---|
| Seq. Write (mb/s) | 1,400 |
| Random Read Iops | 520,000 |
| Random Write Iops | 182,000 |
| 70/30 Rand. Read/write (iops) | 110,000 |
| Latency (typ) | 80 (read) 15 (write) |
| Endurance | 1,700tb |

