P50248-003 Technical Specifications
HPE 6.4tb Nvme Gen4 High Performance Mixed Use Sff Bc U.3 SSD For Gen10 Plus Servers
| Manufacturer | HPE |
|---|---|
| Manufacturer Model | P50248-003 |
| Product Type | Solid State Drive |
Technical Information
| Capacity | 6.4 Tb |
|---|---|
| Height | 15 Mm |
| Form Factor | Sff |
| Port | Dual |
| Interface | Nvme |
| Plug Type | Hot Plug |
| Carrier Type | Bc |
Performance
| Read Performance | 200,000 Iops |
|---|---|
| Write Performance | 310,000 Iops |
| Max Seq Read Throughput | 7100 Mib/s |
| Max Seq Write Throughput | 4200 Mib/s |

