P47419-B21 Technical Specifications
HPE S4610 960GB Solid State Drive – 3.5″ Internal – SATA (SATA/600) – Mixed Use – 3.4
General Information
| Manufacturer | Hewlett Packard Enterprise (HPE) |
|---|---|
| Product Line | HPE SATA Mixed Use Multi Vendor SSD Series |
| Part Number | P47419-B21 (Spare Part Number: P48227-001 / SmartBuy Part Number: P47419-S21) |
| Product Name | HPE 960GB SATA 6G Mixed Use LFF SCC Multi Vendor Solid State Drive |
Technical Information
| Storage Capacity | 960GB |
|---|---|
| Memory Technology | Triple-Level Cell (TLC) 3D NAND Flash |
| Interface Type | SATA III 6Gb/s (SATA/600) |
| Form Factor | 3.5-inch Large Form Factor (LFF) adaptation |
| Carrier Type | Smart Carrier Converter (SCC) |
| Plug Type | Hot-Pluggable / Hot-Swap |
| Performance | Metrics |
| Sustained Sequential Read Speed | Up to 560 MB/s |
| Sustained Sequential Write Speed | Up to 535 MB/s |
| Random Read (4KB, Q16) | 61,000 IOPS (Max 72,000 IOPS @ Q32) |
| Random Write (4KB, Q16) | 31,000 IOPS (Max 75,000 IOPS @ Q4) |

