P47837-B21 Technical Specifications
HPE 800gb Nvme Gen3 Mainstream Performance Mixed Use Sff Bc U.3 Static Multi Vendor Ssd For Gen10 Plus Servers
| Manufacturer | HPE |
|---|---|
| Manufacturer Model | P47837-B21 |
| Product Type | Solid State Drive |
Technical Information
| Capacity | 800 Gb |
|---|---|
| Workload Type | Mu |
| Height | 15 Mm |
| Form Factor | Sff |
| Interface | Sata 6g |
| Plug Type | Hot Plug |
| Carrier Type | Bc |
| Digitally Signed | Yes |
| Flash Type | Tlc |
| Port | Single |
Performance
| Sequential Reads | 5500 Mib/s |
|---|---|
| Sequential Writes | 1150 Mib/s |
| Random Reads | 160000 Iops |
| Random Writes | 92000 Iops |

