ZP4000GS3A001 Technical Specifications
Seagate FireCuda X1070 4TB M.2 PCIe Gen4 NVMe SSD
General Information
| Manufacturer | Seagate |
|---|---|
| Product Line | FireCuda X1070 Series |
| Part Number | ZP4000GS3A001 |
| Product Name | Seagate FireCuda X1070 4TB PCIe Gen4 x4 NVMe M.2 SSD |
Technical Information
| Storage Capacity | 4TB (4,000GB) |
|---|---|
| Memory Technology | Advanced 3D QLC NAND Flash |
| Interface Type | PCIe Gen 4.0 x4 (NVMe 1.4 Protocol) |
| Form Factor | M.2 2280 (Single-Sided PCB Design) |
| Storage Controller Layout | 4-Channel, DRAMless Architecture |
| Sequential Read Speed | Up to 7,200 MB/s |
| Sequential Write Speed | Up to 6,500 MB/s |
| Random Read (4KB) | Up to 900,000 IOPS |
| Random Write (4KB) | Up to 900,000 IOPS |
| Endurance (TBW) | 2,400 Terabytes Written |
| Reliability (MTBF) | 1.8 Million Hours |

