MTFDKCC960TFR-1BC1ZABDA Technical Specifications
Micron 7450 Pro 960GB PCI Express NVMe 4.0 Solid State Drive
| Type | Solid State Drive – Internal |
|---|---|
| Capacity | 960 Gb |
| Nand Flash Memory Type | MICRON 176-layer 3d Tlc Nand |
| Form Factor | 2.5 |
| Interface | Pci Express 4.0 (nvme) |
Performance
| Endurance | 1,700tb |
|---|---|
| Sequential Read | 6,800 Mb/s |
| Sequential Write | 1,400 Mb/s |
| Random Read | 530,000 Iops |
| Random Write | 85,000 Iops |
Reliability
| Mttf | 2 Million Device Hours |
|---|

