VC7MN Technical Specifications
Dell 960GB SATA 6Gbps 512e Mixed Use 2.5-inch SSD
| Part Number | VC7MN |
|---|---|
| Brand | Dell |
| Capacity | 960GB |
| Form Factor | 2.5-inch (SFF) |
| Interface | SATA 6Gbps |
| NAND Type | TLC |
| Usage Type | Mixed Use |
| Sequential Read | Up to 560 MB/s |
| Sequential Write | Up to 530 MB/s |
| Random Read IOPS | Up to 95K |
| Random Write IOPS | Up to 30K |
| Endurance | ~1.0 DWPD |
| Sector Format | 512e |
| Hot-Plug Support | Yes |
| Power Loss Protection | Yes |

