400-BGWN Technical Specifications
Dell 960GB SATA 6GBPS Mixed-Use TLC Hybrid Carrier Hot-Swap SSD
| Manufacturer | Dell |
|---|---|
| Manufacture Part Number | 400-BGWN |
| Storage Capacity | 960GB |
| Drive Type | Solid State Drive (SSD) |
| Interface | SATA (Serial ATA) |
| Interface Speed | 6Gbps |
| Form Factor | 2.5-inch |
| Drive Bay Compatibility | Hot-Swap Hybrid Carrier Included |
| Drive Technology | Enterprise Mixed-Use SSD |
| Flash Type | 3D TLC NAND |
| Sector Format | 512e (512-byte Emulation) |
| Data Transfer Rate | 6Gbps |
| Sequential Read Speed | Up to 550MB/s |
| Sequential Write Speed | Up to 520MB/s |

