PX05SVQ096B Technical Specifications
Toshiba 960GB 2.5inch Serial-Attached SCSI (SAS) 3 Serial Attached SCSI v3 12GBPS SSD
| Manufacturer | Toshiba |
|---|---|
| MPN | PX05SVQ096B |
| Type | Internal-Solid State Drive (SSD) |
| SSD Type | SAS-12GBPS |
Technical Information
| Capacity | 96GB |
|---|---|
| Interface | SAS-3.0 |
| Interface Speed | 12.0 Gbit/s , 6.0 Gbit/s , 3.0 Gbit/s , 1.5 Gbit/s |
| Memory Type | MLC |
- Sustained 64KiB Sequential Read 1,900 MiB/s
- Sustained 64KiB Sequential Write 850 MiB/s
- Sustained 4KiB Random Read 270,000 IOPS
Sustained 4KiB Random Write 60,000 IOPS
| Supply Voltage | 5 V ±7 % , 12 V ±7 % |
|---|---|
| Power Consumption (Ready) | 3.2 W Typ. |
| Temperature | ( Operating ) 0 to 55 °C |
| Relative Humidity | ( Operating ) 5 to 95 % R.H. |
| Vibration | ( Operating ) 21.27 m/s { 2.17 Grms } ( 5 to 800 Hz ) |
| Shock | ( Operating ) 9,800 m/s { 1,000 G } ( 0.5 Ms Duration ) |
Dimensions & Weight
| Height | 0.63 inch |
|---|---|
| Width | 3.10 inch |
| Depth | 5.45 inch |
| Weight | 1.50 lbs |

