P41531-001 Technical Specifications
HPE 960GB Serial-Attached SCSI(SAS) 12GBPS 2.5inch SFF Read Intensive Solid State Drive for Server
| Brand | HPE |
|---|---|
| MPN | P41531-001 |
General
| Device Type | Solid State Drive – Hot-Swap |
|---|---|
| Capacity | 960 GB |
| Form Factor | 2.5 inch SFF |
| Interface | SAS 12Gbps |
| NAND Flash Memory Type | Triple-level cell (TLC) |
| Plug Type | Hot Pluggable |
| Connectivity Type | Single |
| Carrier Type | Basic Carrier (BC) |
| Workload Type | Read Intensive |
| Bundled with | HPE Basic Carrier (BC) |
| Height | 15.00 mm |
Expansion & Connectivity
| Interfaces | 1 x SAS 12 Gb/s |
|---|---|
| Compatible Bay | 2.5″ SFF |
Power Consumption
| Idle Time | 4.26 Watt |
|---|---|
| Random Read | 5.00 Watt |
| Random Write | 5.00 Watt |
| Sequential Read | 6.71 Watt |
| Sequential Write | 6.95 Watt |
| Random Read/Write | 6.95 Watt |
| MAX | 9.65Watt |
Product Dimensions & Weight
| Height | 5.75 (14.61 cm) |
|---|---|
| Width | 8.63 inch (21.92 cm) |
| Depth | 9.00 inch (22.86 cm) |
| Weight | 1.10 lbs (0.50 kg) |

