30XF2 Technical Specifications
Dell 7.68TB NVMe PCI-E Read Intensive SSD
| Manufacturer | Dell |
|---|---|
| Manufacture Part Number | 30XF2 |
| Storage Capacity | 7.68TB |
| Drive Type | NVMe Solid State Drive (SSD) |
| Interface | PCI Express 3.0/4.0 x4 (NVMe) |
| Form Factor | U.2 2.5-inch Hot-Plug |
| Usage Type | Read Intensive (RI) |
| NAND Type | 3D TLC NAND Flash |
| Protocol | NVMe 1.3/1.4 |
| Sequential Read Speed | Up to 3,200 MB/s |
| Sequential Write Speed | Up to 1,100 MB/s |
| Random Read IOPS | Up to 600,000 |
| Random Write IOPS | Up to 50,000 |
| Endurance Rating | 1 DWPD (Drive Write Per Day) |

