0GW8T1 Technical Specifications
Dell 800GB 12Gbps 2.5In Sff Mixed Use SAS SSD
| Part Number | 0GW8T1 |
|---|---|
| Brand | Dell |
| Capacity | 800GB |
| Form Factor | 2.5-inch SFF |
| Interface | SAS 12Gbps |
| NAND Type | MLC |
| Usage Type | Mixed Use |
| Hot Swap | Supported |
| Read Speed | Up to 2,100 MB/s |
| Write Speed | Up to 1,200 MB/s |
| Random IOPS (R/W) | 180K / 90K |
| Endurance | ~3 DWPD |
| Mtbf | 2M hours |
| Power Loss Protection | Yes |
| Encryption | AES 256-bit |
| Operating Temperature | 0°C–70°C |

